Bullion Calculator and Helper


Currency conversion



0.00

Kitco Charts

[Most Recent Quotes from www.kitco.com] [Most Recent Quotes from www.kitco.com]

Precious Metal Prices 2013-05-19 14:55:48

Ratio (Gold:Silver) 1:61.106

MetalAvg (AUD) OZAvg (USD) OZBid (AUD) OZBid (USD) OZ Ask (AUD) OZAsk (USD) OZ
GOLD 1379.27 1360.10 1378.76 1359.60 1379.78 1360.60
SILVER 22.59 22.28 22.56 22.25 22.62 22.31
PLATINUM 1475.51 1455.00 1470.44 1450.00 1480.58 1460.00
PALLADIUM 748.66 738.25 745.61 735.25 751.70 741.25

Bullion values and data: selected gold and silver coins, Australia, Britain, Canada, USA

Enter an estimate for percentage wear:

(0.0 > wear < 100)

Click the in the table below icon to see more details. (NOTE WELL: There will be minor rounding errors)

Country Years Coin Purity (%) Gross wt (troy oz) Gross wt (gms) Bullion (troy oz) Bullion (gms) Bullion sell ($) gm/per $ FV Coins/Kilo Bullion value (Kilo $) Wear est Bullion adj FV Kilo ($)
Australia 1910-1945 Florin 92.50 0.3636 11.3100 0.3364 10.4618 7.60 56.5500 88 671.81 0.00 671.81 17.68
Australia 1910-1945 Shilling 92.50 0.1817 5.6500 0.1680 5.2263 3.80 56.5000 177 671.81 0.00 671.81 17.70
Australia 1910-1945 Sixpence 92.50 0.0910 2.8300 0.0842 2.6178 1.90 56.6000 353 671.81 0.00 671.81 17.67
Australia 1910-1945 Threepence 92.50 0.0453 1.4100 0.0419 1.3042 0.95 56.4000 709 671.81 0.00 671.81 17.73
Australia 1937-1938 Crown 92.50 0.9088 28.2670 0.8406 26.1470 18.99 56.5340 35 671.81 0.00 671.81 17.69
Australia 1946-1965 Florin 50.00 0.3636 11.3100 0.1818 5.6550 4.11 56.5500 88 363.14 0.00 363.14 17.68
Australia 1946-1965 Shilling 50.00 0.1817 5.6500 0.0908 2.8250 2.05 56.5000 177 363.14 0.00 363.14 17.70
Australia 1946-1965 Sixpence 50.00 0.0910 2.8300 0.0455 1.4150 1.03 56.6000 353 363.14 0.00 363.14 17.67
Australia 1946-1965 Threepence 50.00 0.0453 1.4100 0.0227 0.7050 0.51 56.4000 709 363.14 0.00 363.14 17.73
Australia 1966 50c 80.00 0.4270 13.2800 0.3416 10.6240 7.72 13.2800 75 581.03 0.00 581.03 75.30
Australia 1989 50c Silver Proof 1788-1988 Cook Bicentenary 99.90 0.5787 18.0000 0.5781 17.9820 13.06 36.0000 56 725.56 0.00 725.56 27.78
Australia 1989 50c Silver Proof Silver Jubilee 99.90 0.5787 18.0000 0.5781 17.9820 13.06 36.0000 56 725.56 0.00 725.56 27.78
Australia 1993-2011 1 oz kangaroo 99.90 1.0000 31.1035 0.9990 31.0724 22.57 31.1035 32 725.56 0.00 725.56 32.15
Australia 1993-2011 1 oz kookaburra 99.90 1.0000 31.1035 0.9990 31.0724 22.57 31.1035 32 725.56 0.00 725.56 32.15
Australia 1993-2011 2 oz kookaburra 99.90 2.0000 62.2070 1.9980 62.1448 45.13 31.1035 16 725.56 0.00 725.56 32.15
Australia 1993-2011 Dollar 99.90 1.0000 31.1035 0.9990 31.0724 22.57 31.1035 32 725.56 0.00 725.56 32.15
Canada 1837-1901 Victoria 5c 92.50 0.0373 1.1600 0.0345 1.0730 0.78 23.2000 862 671.81 0.00 671.81 43.10
Canada 1911-1919 George V 5c 92.50 0.0373 1.1600 0.0345 1.0730 0.78 23.2000 862 671.81 0.00 671.81 43.10
United Kingdom 1837-1901 Victoria Half Crown 92.50 0.4544 14.1340 0.4203 13.0740 9.50 113.0720 71 671.81 0.00 671.81 8.84
United Kingdom 1837-1901 Victoria Sixpence 92.50 0.0910 2.8300 0.0842 2.6178 1.90 113.2000 353 671.81 0.00 671.81 8.83
United Kingdom 1838-1901 Victoria 1 Shilling 92.50 0.1817 5.6500 0.1680 5.2263 3.80 113.0000 177 671.81 0.00 671.81 8.85
United Kingdom 1838-1901 Victoria Threepence 92.50 0.0453 1.4100 0.0419 1.3042 0.95 112.8000 709 671.81 0.00 671.81 8.87
United Kingdom 1849-1901 Victoria Florin 92.50 0.3636 11.3100 0.3364 10.4618 7.60 113.1000 88 671.81 0.00 671.81 8.84
United Kingdom 1887-1890 Victoria Double Florin 92.50 0.7266 22.6000 0.6721 20.9050 15.18 22.6000 44 671.81 0.00 671.81 44.25
United Kingdom 1902 Edward VII Crown 92.50 0.9088 28.2670 0.8406 26.1470 18.99 113.0680 35 671.81 0.00 671.81 8.84
United Kingdom 1902-1910 Edward VII 1 Shilling 92.50 0.1817 5.6500 0.1680 5.2263 3.80 113.0000 177 671.81 0.00 671.81 8.85
United Kingdom 1902-1910 Edward VII Florin 92.50 0.3636 11.3100 0.3364 10.4618 7.60 113.1000 88 671.81 0.00 671.81 8.84
United Kingdom 1902-1910 Edward VII Half Crown 92.50 0.4544 14.1340 0.4203 13.0740 9.50 113.0720 71 671.81 0.00 671.81 8.84
United Kingdom 1902-1910 Edward VII Sixpence 92.50 0.0910 2.8300 0.0842 2.6178 1.90 113.2000 353 671.81 0.00 671.81 8.83
United Kingdom 1902-1910 Edward VII Threepence 92.50 0.0453 1.4100 0.0419 1.3042 0.95 112.8000 709 671.81 0.00 671.81 8.87
United Kingdom 1911-1919 George V 1 Shilling 92.50 0.1817 5.6500 0.1680 5.2263 3.80 113.0000 177 671.81 0.00 671.81 8.85
United Kingdom 1911-1919 George V Florin 92.50 0.3636 11.3100 0.3364 10.4618 7.60 113.1000 88 671.81 0.00 671.81 8.84
United Kingdom 1911-1919 George V Half Crown 92.50 0.4544 14.1340 0.4203 13.0740 9.50 113.0720 71 671.81 0.00 671.81 8.84
United Kingdom 1911-1920 George V Sixpence 92.50 0.0910 2.8300 0.0842 2.6178 1.90 113.2000 353 671.81 0.00 671.81 8.83
United Kingdom 1911-1920 George V Threepence 92.50 0.0453 1.4100 0.0419 1.3042 0.95 112.8000 709 671.81 0.00 671.81 8.87
United Kingdom 1920-1936 George V 1 Shilling 50.00 0.1817 5.6500 0.0908 2.8250 2.05 113.0000 177 363.14 0.00 363.14 8.85
United Kingdom 1920-1936 George V Florin 50.00 0.3636 11.3100 0.1818 5.6550 4.11 113.1000 88 363.14 0.00 363.14 8.84
United Kingdom 1920-1936 George V Half Crown 50.00 0.4544 14.1340 0.2272 7.0670 5.13 113.0720 71 363.14 0.00 363.14 8.84
United Kingdom 1920-1936 George V Sixpence 50.00 0.0910 2.8300 0.0455 1.4150 1.03 113.2000 353 363.14 0.00 363.14 8.83
United Kingdom 1920-1936 George V Threepence 50.00 0.0453 1.4100 0.0227 0.7050 0.51 112.8000 709 363.14 0.00 363.14 8.87
United Kingdom 1927-1936 George V Crown 50.00 0.9088 28.2670 0.4544 14.1335 10.26 113.0680 35 363.14 0.00 363.14 8.84
United Kingdom 1937 George VI Crown 50.00 0.9088 28.2670 0.4544 14.1335 10.26 113.0680 35 363.14 0.00 363.14 8.84
United Kingdom 1937-1945 George VI Threepence 50.00 0.0453 1.4100 0.0227 0.7050 0.51 112.8000 709 363.14 0.00 363.14 8.87
United Kingdom 1937-1946 George VI 1 Shilling 50.00 0.1817 5.6500 0.0908 2.8250 2.05 113.0000 177 363.14 0.00 363.14 8.85
United Kingdom 1937-1946 George VI Florin 50.00 0.3636 11.3100 0.1818 5.6550 4.11 113.1000 88 363.14 0.00 363.14 8.84
United Kingdom 1937-1946 George VI Half Crown 50.00 0.4544 14.1340 0.2272 7.0670 5.13 113.0720 71 363.14 0.00 363.14 8.84
United Kingdom 1937-1946 George VI Sixpence 50.00 0.0910 2.8300 0.0455 1.4150 1.03 113.2000 353 363.14 0.00 363.14 8.83
United Kingdom 1997-2011 1 ounce Britannia 95.80 1.0000 31.1035 0.9580 29.7972 21.64 31.1035 32 695.78 0.00 695.78 32.15
United States 1878-1921 Morgan Dollar 90.00 0.8594 26.7300 0.7735 24.0570 17.47 26.7300 37 653.66 0.00 653.66 37.41
United States 1892-1915 Barber Half Dollar 90.00 0.4019 12.5000 0.3617 11.2500 8.17 25.0000 80 653.66 0.00 653.66 40.00
United States 1892-1916 Barber Dime 90.00 0.0804 2.5000 0.0723 2.2500 1.63 25.0000 400 653.66 0.00 653.66 40.00
United States 1892-1916 Barber Quarter 90.00 0.2009 6.2500 0.1808 5.6250 4.09 25.0000 160 653.66 0.00 653.66 40.00
United States 1916-1930 Standing liberty Quarter 90.00 0.2009 6.2500 0.1808 5.6250 4.09 25.0000 160 653.66 0.00 653.66 40.00
United States 1916-1945 Mercury Dime 90.00 0.0804 2.5000 0.0723 2.2500 1.63 25.0000 400 653.66 0.00 653.66 40.00
United States 1916-1947 Walking liberty Half Dollar 90.00 0.4019 12.5000 0.3617 11.2500 8.17 25.0000 80 653.66 0.00 653.66 40.00
United States 1921-1935 Peace Dollar 90.00 0.8594 26.7300 0.7735 24.0570 17.47 26.7300 37 653.66 0.00 653.66 37.41
United States 1932-1964 Washington Quarter 90.00 0.2009 6.2500 0.1808 5.6250 4.09 25.0000 160 653.66 0.00 653.66 40.00
United States 1942-1945 Jefferson Nickel 35.00 0.1608 5.0000 0.0563 1.7500 1.27 100.0000 200 254.20 0.00 254.20 10.00
United States 1946-1964 Roosevelt Dime 90.00 0.0804 2.5000 0.0723 2.2500 1.63 25.0000 400 653.66 0.00 653.66 40.00
United States 1948-1963 Franklin Half Dollar 90.00 0.3646 11.3400 0.3281 10.2060 7.41 22.6800 88 653.66 0.00 653.66 44.09
United States 1964 Kennedy Half Dollar 90.00 0.3646 11.3400 0.3281 10.2060 7.41 22.6800 88 653.66 0.00 653.66 44.09
United States 1965-1970 Kennedy Half Dollar 40.00 0.3646 11.3400 0.1458 4.5360 3.29 22.6800 88 290.51 0.00 290.51 44.09
United States 1986-2011 American silver eagle 99.90 1.0000 31.1035 0.9990 31.0724 22.57 31.1035 32 725.56 0.00 725.56 32.15
VARIOUS Various Half Sovereign 91.66 0.1284 3.9940 0.1177 3.6609 162.34 3.9940 250 40646.22 0.00 40646.22 250.38
VARIOUS Various Sovereign 91.66 0.2568 7.9881 0.2354 7.3219 324.69 3.9941 125 40646.22 0.00 40646.22 250.37



Advertising